| 401(k) Easy PLAN SIZE (in number of eligible employees) |
EMPLOYER'S CHOICE OF INVESTMENT APPROACH |
|
Participant-directed brokerage accounts only, OR participant-directed brokerage accounts AND no-load mutual funds, OR no-load mutual funds only |
|
| 1-4 | $545 per year |
| 5-15 | $695 per year |
| 16-25 | $995 per year |
| 26-50 | $1295 per year |
| 51-75 | $1495 per year |
| 76-100 | $1995 per year |
| 101-125 | $2295 per year |
| 126-150 | $2495 per year |
| 151-175 | $2795 per year |
| 176-200 | $2995 per year |
| 201+ | $15 per eligible employee per yr |
| Note: See this website's Investments pages if you are unfamiliar with any of the above investment categorizations. | |